Nissan production, sales, and exports for January 2026

A Plasma Green Nissan Ariya is driving forward in the center lane of a straight highway.

 

YOKOHAMA, Japan‐Nissan Motor Co., Ltd. today announced production, sales, and export figures for January 2026.

1. Production

  Jan. 2026
(vehicles)
Year-on-year
change (%)
April-Jan.  2026
(vehicles)
Year-on-year
change (%)
April-Jan.  2025
(vehicles)
    Passenger vehicles 42,074 -9.6 404,691 -15.3 477,623
Commercial vehicles 5,094 -8.8 50,075 -13.6 57,989
Production in Japan 47,168 -9.5 454,766 -15.1 535,612
  US 43,417 +21.5 395,745 -1.6 402,278
Mexico 42,115 -31.1 529,459 -6.8 567,912
UK 25,468 +12.9 225,476 -0.1 225,723
China 44,441 -4.9 588,315 +8.3 543,204
Others 20,322 -8.1 246,527 -5.9 284,745
Production outside Japan 175,763 -6.6 1,985,522 -0.8 2,023,862
Global production 222,931 -7.2 2,440,288 -3.8 2,559,474

Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) *Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.

 

  • Global production in January declined 7.2% from a year earlier.
  • Production in Japan declined 9.5% from a year earlier.
  • Production outside Japan declined 6.6% from a year earlier.

 

2. Sales

  Jan. 2026
(vehicles)
Year-on-year
change (%)
April-Jan.  2026
(vehicles)
Year-on-year
change (%)
April-Jan.  2025
(vehicles)
      Passenger vehicles 16,037 -18.6 143,318 -24.3 189,371
Commercial vehicles 3,272 -9.5 32,454 -1.8 33,061
Japan (registration) 19,309 -17.2 175,772 -21.0 222,432
Japan (minivehicles) 15,978 -2.4 129,191 -10.8 144,817
Japan (incl. minivehicles) 35,287 -11.1 304,963 -17.0 367,249
    US 71,248 +4.9 730,316 -1.2 739,211
Canada 6,798 -10.4 86,165 +6.2 81,135
Mexico 24,804 +21.8 234,819 +9.5 214,437
North America 102,982 +7.2 1,052,491 +1.6 1,035,748
Europe 26,185 -13.2 242,541 -9.5 267,931
China 50,033 +10.2 581,722 +1.2 574,758
Others 38,116 -4.3 403,270 -7.0 433,806
Sales outside Japan 217,316 +2.8 2,280,024 -1.4 2,312,243
Global sales 252,603 +0.6 2,584,987 -3.5 2,679,492

Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.

 

  • Global sales in January surpassed year-earlier results by 0.6%.
  • Sales including Minivehicles in Japan declined 11.1% from a year earlier.

・Sales of registered vehicles in Japan declined 17.2% from a year earlier.

・Minivehicle sales in Japan declined 2.4% from a year earlier.

  • Sales outside Japan surpassed year-earlier results by 2.8%.

 

3. Exports from Japan

  Jan. 2026
(vehicles)
Year-on-year
change (%)
April-Jan. 2026
(vehicles)
Year-on-year
change (%)
April-Jan. 2025
(vehicles)
  North America 14,318 +25.6 116,283 -23.8 152,575
Europe 0 -100.0 30,934 -39.5 51,092
Others 13,212 +26.5 125,271 +4.9 119,387
Total exports from Japan 27,530 +19.1 272,488 -15.7 323,054

Notes:
1) Exports are the total of complete built-up and complete knocked-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)

 

  • Exports from Japan in January surpassed year-earlier results by 19.1%.

 

###

 

For more information about our products, services and commitment to sustainable mobility, visit
nissan-global.com. You can also follow us on Facebook, Instagram, X and LinkedIn and see all our latest videos on YouTube.