YOKOHAMA, Japan‐Nissan Motor Co., Ltd. Today, announced production, sales, and export figures for March 2026 and the April 2025 – March 2026 period.
1. Production
| Mar. 2026 (vehicles) |
Year-on-year change (%) |
April-Mar. 2026 (vehicles) |
Year-on-year change (%) |
April-Mar. 2025 (vehicles) |
||||
| Passenger vehicles | 47,229 | -0.8 | 495,759 | -13.3 | 571,725 | |||
| Commercial vehicles | 6,044 | +1.9 | 61,817 | -11.2 | 69,623 | |||
| Production in Japan | 53,273 | -0.5 | 557,576 | -13.1 | 641,348 | |||
| US | 57,743 | +13.1 | 504,812 | +0.9 | 500,434 | |||
| Mexico | 42,022 | -16.6 | 611,695 | -9.8 | 678,019 | |||
| UK | 28,163 | +13.3 | 279,029 | +1.0 | 276,336 | |||
| China | 55,431 | +22.3 | 661,761 | +7.9 | 613,434 | |||
| Others | 20,800 | *+8.8 | 288,119 | *-5.2 | 339,146 | |||
| Production outside Japan | 204,159 | *+7.0 | 2,345,416 | *-1.1 | 2,407,369 | |||
| Global production | 257,432 | *+5.4 | 2,902,992 | *-3.7 | 3,048,717 | |||
Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) *Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.
March 2026
- Global production in March surpassed year-earlier results by 5.4%.
- Production in Japan declined 0.5% from a year earlier.
- Production outside Japan surpassed year-earlier results by 7.0%.
April 2025 - March 2026
- Global production in the April 2025- March 2026 period declined 3.7% from a year earlier.
- Production in Japan declined 13.1% from a year earlier.
- Production outside Japan declined 1.1% from a year earlier.
2. Sales
| Mar. 2026 (vehicles) |
Year-on-year change (%) |
April-Mar. 2026 (vehicles) |
Year-on-year change (%) |
April-Mar. 2025 (vehicles) |
||||
| Passenger vehicles | 23,815 | -10.0 | 185,669 | -21.4 | 236,185 | |||
| Commercial vehicles | 5,119 | -21.0 | 41,463 | -6.3 | 44,230 | |||
| Japan (registration) | 28,934 | -12.2 | 227,132 | -19.0 | 280,415 | |||
| Japan (minivehicles) | 23,422 | +20.4 | 171,549 | -4.9 | 180,453 | |||
| Japan (incl. minivehicles) | 52,356 | -0.1 | 398,681 | -13.5 | 460,868 | |||
| US | 89,327 | -18.8 | 906,136 | -3.4 | 938,358 | |||
| Canada | 12,041 | -16.6 | 106,315 | +2.3 | 103,920 | |||
| Mexico | 22,304 | -6.0 | 277,499 | +6.8 | 259,717 | |||
| North America | 123,779 | -16.5 | 1,291,335 | -0.9 | 1,303,236 | |||
| Europe | 51,293 | -3.9 | 317,060 | -9.7 | 350,957 | |||
| China | 54,616 | +23.0 | 661,748 | +1.7 | 650,675 | |||
| Others | 46,816 | -14.8 | 490,643 | -7.8 | 532,404 | |||
| Sales outside Japan | 276,504 | -8.2 | 2,760,786 | -2.7 | 2,837,272 | |||
| Global sales | 328,860 | -7.0 | 3,159,467 | -4.2 | 3,298,140 | |||
Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.
March 2026
- Global sales in March declined 7.0% from a year earlier.
- Sales including Minivehicles in Japan declined 0.1% from a year earlier.
- Sales of registered vehicles in Japan declined 12.2% from a year earlier.
- Minivehicle sales in Japan surpassed year-earlier results by 20.4%. - Sales outside Japan declined 8.2% from a year earlier.
April 2025 - March 2026
- Global sales in the April 2025 - March 2026 period declined 4.2% from a year earlier.
- Sales including minivehicles in Japan declined 13.5% from a year earlier.
- Sales of registered vehicles in Japan declined 19.0% from a year earlier.
- Minivehicle sales in Japan declined 4.9% from a year earlier. - Sales outside Japan declined 2.7% from a year earlier.
3. Exports from Japan
| Mar. 2026 (vehicles) |
Year-on-year change (%) |
April-Mar. 2026 (vehicles) |
Year-on-year change (%) |
April-Mar. 2025 (vehicles) |
||||
| North America | 10,325 | +2.3 | 140,734 | -20.0 | 175,857 | |||
| Europe | 2,182 | -28.6 | 34,685 | -39.5 | 57,360 | |||
| Others | 15,298 | -17.7 | 159,287 | +5.4 | 151,183 | |||
| Total exports from Japan | 27,805 | -12.4 | 334,706 | -12.9 | 384,400 | |||
Notes:
1) Exports are the total of complete built-up and complete knocked-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)
March 2026
- Exports from Japan in March declined 12.4% from a year earlier.
April 2025 - March 2026
- Exports from Japan in the April 2025 - March 2026 period declined 12.9% from a year earlier.
###
For more information about our products, services and commitment to sustainable mobility, visit
nissan-global.com. You can also follow us on Facebook, Instagram, X and LinkedIn and see all our latest videos on YouTube.