Nissan production, sales, and exports for May 2026

A light blue Nissan New Kicks is parked diagonally to the left.

 

YOKOHAMA, Japan‐Nissan Motor Co., Ltd. today, announced production, sales, and export figures for May 2026.

1. Production

  May 2026
(vehicles)
Year-on-year
change (%)
Jan.-May  2026
(vehicles)
Year-on-year
change (%)
Jan.-May  2025
(vehicles)
    Passenger vehicles 38,267 +5.0 212,887 -1.7 216,666
Commercial vehicles 3,909 -11.9 25,703 -1.6 26,128
Production in Japan 42,176 +3.1 238,590 -1.7 242,794
  US 51,786 +38.8 256,091 +21.7 210,414
Mexico 46,573 -23.6 205,445 -27.3 282,418
UK 13,132 -20.4 110,756 +2.0 108,541
China 36,584 -25.0 195,844 -7.5 211,672
Others 18,309 *-22.8 99,932 *-10.1 130,133
Production outside Japan 166,384 *-11.1 868,068 *-6.1 943,178
Global production 208,560 *-8.6 1,106,658 *-5.2 1,185,972

Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) *Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.

 

  • Global production in May declined 8.6% from a year earlier.
  • Production in Japan surpassed year-earlier results by 3.1%.
  • Production outside Japan declined 11.1% from a year earlier.

 

2. Sales

  May 2026
(vehicles)
Year-on-year
change (%)
Jan.-May  2026
(vehicles)
Year-on-year
change (%)
Jan.-May  2025
(vehicles)
      Passenger vehicles 11,474 -14.5 81,325 -11.1 91,497
Commercial vehicles 2,544 -20.2 17,674 -16.7 21,230
Japan (registration) 14,018 -15.6 98,999 -12.2 112,727
Japan (minivehicles) 11,949 +7.4 80,912 +11.4 72,658
Japan (incl. minivehicles) 25,967 -6.4 179,911 -3.0 185,385
    US 85,407 +11.0 412,094 -1.1 416,606
Canada 8,526 -12.8 43,338 -13.7 50,212
Mexico 21,551 -4.8 108,364 +0.7 107,563
North America 115,581 +5.6 564,325 -1.9 575,066
Europe 18,608 -23.2 136,586 -13.0 157,046
China 37,782 -34.9 199,867 -11.4 225,628
Others 31,932 -13.0 184,973 -11.3 208,537
Sales outside Japan 203,903 -10.7 1,085,751 -6.9 1,166,277
Global sales 229,870 -10.3 1,265,662 -6.4 1,351,662

Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.

 

  • Global sales in May declined 10.3% from a year earlier.
  • Sales including Minivehicles in Japan declined 6.4% from a year earlier.

・Sales of registered vehicles in Japan declined 15.6% from a year earlier.

・Minivehicle sales in Japan surpassed year-earlier results by 7.4%.

  • Sales outside Japan declined 10.7% from a year earlier.

 

3. Exports from Japan

  May 2026
(vehicles)
Year-on-year
change (%)
Jan.-May  2026
(vehicles)
Year-on-year
change (%)
Jan.-May  2025
(vehicles)
  North America 16,024 +50.5 67,652 +14.3 59,206
Europe 1,914 -4.2 7,247 -48.4 14,046
Others 8,315 -6.5 65,706 +6.8 61,502
Total exports from Japan 26,253 +21.9 140,605 +4.3 134,754

Notes:
1) Exports are the total of complete built-up and complete knocked-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)

 

  • Exports from Japan in May surpassed year-earlier results by 21.9%.

 

###

 

For more information about our products, services and commitment to sustainable mobility, visit
nissan-global.com. You can also follow us on Facebook, Instagram, X and LinkedIn and see all our latest videos on YouTube.