Nissan production, sales, and exports for November 2025

A red Nissan Rogue plug-in hybrid driving diagonally forward to the left along a woodland trail.

 

YOKOHAMA, Japan – Nissan Motor Co., Ltd. today announced production, sales, and export figures for November 2025.

1. Production

  Nov. 2025
(vehicles)
Year-on-year
change (%)
Jan. - Nov.
2025
(vehicles)
Year-on-year
change (%)
Jan. - Nov.
2024
(vehicles)
    Passenger vehicles 37,973 -30.6 462,248 -16.0 549,972
Commercial vehicles 3,901 -40.5 56,865 +0.9 56,364
Production in Japan 41,874 -31.6 519,113 -14.4 606,336
  US 35,561 +7.1 446,650 -9.5 493,550
Mexico 50,052 -17.6 622,980 -2.1 636,145
UK 24,381 +18.0 252,555 -6.7 270,756
China 79,310 +22.0 583,501 -2.5 598,212
Others 25,830 *-6.0 284,009 *-6.0 318,761
Production outside Japan 215,134 *+3.9 2,189,695 *-4.8 2,317,424
Global production 257,008 *-4.2 2,708,808 *-6.8 2,923,760

Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) * Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.

 

  • Global production in October declined 4.2% from a year earlier.
  • Production in Japan declined 31.6% from a year earlier.
  • Production outside Japan surpassed year-earlier results by 3.9%.

 

2. Sales

  Nov. 2025
(vehicles)
Year-on-year
change (%)
Jan. - Nov.
2025
(vehicles)
Year-on-year
change (%)
Jan. - Nov.
2024
(vehicles)
      Passenger vehicles 11,138 -43.2 181,455 -21.1 230,116
Commercial vehicles 3,283 -22.4 41,254 +10.1 37,477
Japan (registration) 14,421 -39.5 222,709 -16.8 267,593
Japan (minivehicles) 13,607 -4.6 151,929 -13.8 176,304
Japan (incl. minivehicles) 28,028 -26.5 374,638 -15.6 443,897
    US 66,014 -7.7 844,134 -0.7 849,714
Canada 7,481 -7.2 102,600 +5.2 97,557
Mexico 26,133 +0.4 246,279 +6.7 230,884
North America 99,736 -5.6 1,194,361 +1.3 1,179,145
Europe 24,129 -11.2 307,504 -5.7 326,197
China 70,084 +10.3 595,077 -4.3 621,713
Others 43,090 -2.6 457,780 -5.7 485,221
Sales outside Japan 237,039 -1.5 2,554,722 -2.2 2,612,276
Global sales 265,067 -4.9 2,929,360 -4.1 3,056,173

Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.

 

  • Global sales in October declined 4.9% from a year earlier.
  • Sales including Minivehicles in Japan declined 26.5% from a year earlier.

- Sales of registered vehicles in Japan declined 39.5% from a year earlier.

- Minivehicle sales in Japan declined 4.6% from a year earlier.

  • Sales outside Japan declined 1.5% from a year earlier.

 

3. Exports from Japan

  Nov. 2025
(vehicles)
Year-on-year
change (%)
Jan. - Nov.
2025
(vehicles)
Year-on-year
change (%)
Jan. - Nov.
2024
(vehicles)
  North America 13,398 +6.8 125,276 -27.6 173,020
Europe 2,985 -31.3 34,149 -34.5 52,148
Others 10,511 -44.7 137,764 +4.3 132,099
Total exports from Japan 26,894 -25.1 297,189 -16.8 357,267

Notes:
1) Exports are the total of complete build-up and complete knock-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)

 

  • Exports from Japan in October declined 25.1% from a year earlier.

 

###

 

For more information about our products, services and commitment to sustainable mobility, visit
nissan-global.com. You can also follow us on Facebook, Instagram, X and LinkedIn and see all our latest videos on YouTube.