Nissan production, sales, and exports for October 2025

A beige car Nissan 「N6」is parked facing diagonally forward to the right, with the cityscape stretching out behind it.

 

YOKOHAMA, Japan – Nissan Motor Co., Ltd. today announced production, sales, and export figures for October 2025.

1. Production

  Oct. 2025
(vehicles)
Year-on-year
change (%)
Jan. - Oct.
2025
(vehicles)
Year-on-year
change (%)
Jan. - Oct.
2024
(vehicles)
    Passenger vehicles 45,437 -20.0 424,275 -14.3 495,292
Commercial vehicles 6,616 -14.7 52,964 +6.3 49,813
Production in Japan 52,053 -19.3 477,239 -12.5 545,105
  US 45,708 -4.2 411,089 -10.7 460,338
Mexico 58,115 -17.4 572,928 -0.4 575,366
UK 27,662 +3.7 228,174 -8.8 250,089
China 65,413 +25.9 504,191 -5.4 533,222
Others 27,372 *+4.4 258,179 *-6.0 287,660
Production outside Japan 224,270 *+0.6 1,974,561 *-5.7 2,106,675
Global production 276,323 *-3.9 2,451,800 *-7.1 2,651,780

Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) * Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.

 

  • Global production in October declined 3.9% from a year earlier.
  • Production in Japan declined 19.3% from a year earlier.
  • Production outside Japan surpassed year-earlier results by 0.6%.

 

2. Sales

  Oct. 2025
(vehicles)
Year-on-year
change (%)
Jan. - Oct.
2025
(vehicles)
Year-on-year
change (%)
Jan. - Oct.
2024
(vehicles)
      Passenger vehicles 12,670 -31.6 170,317 -19.1 210,493
Commercial vehicles 3,229 -16.1 37,971 +14.2 33,245
Japan (registration) 15,899 -28.9 208,288 -14.5 243,738
Japan (minivehicles) 11,804 -10.7 138,322 -14.6 162,036
Japan (incl. minivehicles) 27,703 -22.1 346,610 -14.6 405,774
    US 66,217 -13.6 778,120 -0.0 778,180
Canada 7,705 -13.5 95,117 +6.3 89,497
Mexico 22,832 +8.3 220,146 +7.5 204,865
North America 96,881 -9.3 1,094,623 +2.0 1,073,446
Europe 23,638 +3.7 283,375 -5.2 299,031
China 67,855 +10.9 524,993 -5.9 558,168
Others 42,440 -6.2 414,690 -6.0 440,990
Sales outside Japan 230,814 -2.2 2,317,681 -2.3 2,371,635
Global sales 258,517 -4.8 2,664,291 -4.1 2,777,409

Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.

 

  • Global sales in October declined 4.8% from a year earlier.
  • Sales including Minivehicles in Japan declined 22.1% from a year earlier.

- Sales of registered vehicles in Japan declined 28.9% from a year earlier.

- Minivehicle sales in Japan declined 10.7% from a year earlier.

  • Sales outside Japan declined 2.2% from a year earlier.

 

3. Exports from Japan

  Oct. 2025
(vehicles)
Year-on-year
change (%)
Jan. - Oct.
2025
(vehicles)
Year-on-year
change (%)
Jan. - Oct.
2024
(vehicles)
  North America 12,114 -44.5 111,878 -30.3 160,477
Europe 2,581 -54.9 31,164 -34.8 47,804
Others 14,482 +12.0 127,253 +12.5 113,079
Total exports from Japan 29,177 -28.0 270,295 -15.9 321,360

Notes:
1) Exports are the total of complete build-up and complete knock-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)

 

  • Exports from Japan in October declined 28.0% from a year earlier.

 

###

 

For more information about our products, services and commitment to sustainable mobility, visit
nissan-global.com. You can also follow us on Facebook, Instagram, X and LinkedIn and see all our latest videos on YouTube.