| Engine: | Pure Drive Hybrid with 2.5-liter 16-valve supercharged inline 4-cylinder engine and 15 kW electric motor, rated at 250 net horsepower and 243 lb-ft of torque |
|---|---|
| Battery: | Compact Lithium-ion |
| Hybrid Control: | Nissan Intelligent Dual Clutch system (one motor / two clutch parallel system) |
| Transmission: | Next-gen Xtronic CVT® (Continuously Variable Transmission) |
| Fuel Economy (est.) | 25 mpg City, 27 mpg Highway, 26 mpg Combined* |
| Driving Range (est.) | 526 miles (estimated maximum)** |
| Drive Configuration: | Front engine, front-wheel drive or intuitive 4-wheel drive |
| Wheels/Tires: | 18-inch aluminum-alloy wheels with 235/65R18 all-season tires Available 20-inch aluminum-alloy wheels with 235/55R20 size tires |
| Suspension: | Independent front strut, independent rear multi-link, front and rear stabilizer bars |
| Braking: | Regenerative, power-assisted 4-wheel vented disc brakes |
| Steering: | Vehicle-speed-sensitive power steering |
| Towing Capacity: | 3,500 pounds |
| Wheelbase: | 114.2 inches |
| Length: | 196.9 inches |
| Width: | 77.2 inches |
| Height: | 69.6 inches |
| Coefficient of drag: | 0.34 |
| Seating Capacity: | 7-passenger |
| Exterior Features: | Dramatic aerodynamic design with wheel-oriented muscular fenders, open cabin with panoramic dual-panel moonroof, low beltline with thin A- and D-pillars, signature Nissan grille, front and rear spoilers, rear tire deflectors, rear suspension fairings, large rear combination lights, chrome door handles, available liftgate position memory, Hybrid-exclusive LED taillights and rear markers, PUREDRIVE® Hybrid badges |
| Interior Features: | Premium interior with innovative features, roomy 3-row seating for seven, 8-way power driver's seat with manual lumbar support, available Heated and Cooled front seats, segment unique EZ Flex Seating System™ with 3rd row access from 2nd row walk-in function and LATCH AND GLIDE™ child safety seat slide functionality (on passenger side seat), Advanced Drive-Assist™ Display with hybrid power usage and charge regeneration information displays, 7-inch color multi-information display (QVGA) with RearView Monitor, available 8-inch color monitor with VGA touch display, available Nissan Navigation System, Nissan Intelligent Key®, Bluetooth® Hands-free Phone System, available 13-speaker Bose® audio system with Acoustic Waveguide Subwoofer, SiriusXM Satellite Radio (SiriusXM subscription required, sold separately), available leather-appointed 1st, 2nd and 3rd row and 1st row power memory seats, Tri-Zone Automatic Climate Control, rear air conditioning, class-exclusive*** available Around View® Monitor, available dual head restraint-mounted DVD video entertainment system, available wood-toned interior trim accents, storage compartment under cargo floor, cargo area light, available remote engine start |
| Available Models: | Pathfinder Hybrid SV, SL and Platinum |
*Nissan testing results, subject to EPA confirmation
**526.5-mile estimated range calculated using 2014 EPA Fuel Economy Estimate 27 mpg Highway multiplied by 19.5 gallon capacity. Actual mileage may vary with driving conditions use for comparison only.
***Parking aid/convenience feature. Cannot completely eliminate blind spots or warn of moving objects. May not detect every object. Always check surroundings before moving vehicle. Not a substitute for proper backing procedures. Always turn to check what is behind you before backing up.
###